<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Square Piano Tech</title>
	<atom:link href="http://www.squarepianotech.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.squarepianotech.com</link>
	<description>A dedicated resource guide for the restoration enthusiast who is looking for information on restoring the early square piano!</description>
	<lastBuildDate>Sun, 12 Jun 2011 21:47:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Need input from the opinion experts by admin</title>
		<link>http://www.squarepianotech.com/?p=263#comment-86</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 12 Jun 2011 21:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarepianotech.com/?p=263#comment-86</guid>
		<description>Karl,
The Handbook of Historical Stringing Practice by Rose and Law give the scale for a 1784 Buntebart and Sievers of 1784 which will work nicely for this one. I assume you are familiar with note terminology; I&#039;ll quote from C-f3, and give you the best recommendation for the overspun I know if yours goes below this as I suspect:
C to C# - 0.59/0.39
D to F# - 0.59/0.30
G to G# - 0.50/ 0.25
A to A# - 0.70
B to f - 0.64
f# to g# - 0.59
a to a# - 0.54
b - 0.51
c1 to f#1  - 0.46
g1 to f2 - 0.41
f#2 to a#2- 0.38
b3 to f3 - 0.35

A rather complicated scaling, but I suspect it was done to settle some problems.

For lower notes, depending on what this one of yours has:
FF to AA# - 0.70/0.42
AA# to B - 0.63/0.42</description>
		<content:encoded><![CDATA[<p>Karl,<br />
The Handbook of Historical Stringing Practice by Rose and Law give the scale for a 1784 Buntebart and Sievers of 1784 which will work nicely for this one. I assume you are familiar with note terminology; I&#8217;ll quote from C-f3, and give you the best recommendation for the overspun I know if yours goes below this as I suspect:<br />
C to C# &#8211; 0.59/0.39<br />
D to F# &#8211; 0.59/0.30<br />
G to G# &#8211; 0.50/ 0.25<br />
A to A# &#8211; 0.70<br />
B to f &#8211; 0.64<br />
f# to g# &#8211; 0.59<br />
a to a# &#8211; 0.54<br />
b &#8211; 0.51<br />
c1 to f#1  &#8211; 0.46<br />
g1 to f2 &#8211; 0.41<br />
f#2 to a#2- 0.38<br />
b3 to f3 &#8211; 0.35</p>
<p>A rather complicated scaling, but I suspect it was done to settle some problems.</p>
<p>For lower notes, depending on what this one of yours has:<br />
FF to AA# &#8211; 0.70/0.42<br />
AA# to B &#8211; 0.63/0.42</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need input from the opinion experts by Karl</title>
		<link>http://www.squarepianotech.com/?p=263#comment-85</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Sun, 12 Jun 2011 05:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarepianotech.com/?p=263#comment-85</guid>
		<description>I am beginning to look at the restoration of a Buntlebart square of 1781 which came with most of the wire missing. Does anyone have an accurate historical scaling for this instrument?</description>
		<content:encoded><![CDATA[<p>I am beginning to look at the restoration of a Buntlebart square of 1781 which came with most of the wire missing. Does anyone have an accurate historical scaling for this instrument?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SP in Art by Frank Renfrow</title>
		<link>http://www.squarepianotech.com/?page_id=376#comment-79</link>
		<dc:creator>Frank Renfrow</dc:creator>
		<pubDate>Tue, 07 Jun 2011 03:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarepianotech.com/?page_id=376#comment-79</guid>
		<description>Very nice page (and website) Tom, a great new resource.I tried out a number of the paintings and I found that Goodwine&#039;s &quot;The Duet&quot; makes a great desktop image.  

Best Regards,
Frank</description>
		<content:encoded><![CDATA[<p>Very nice page (and website) Tom, a great new resource.I tried out a number of the paintings and I found that Goodwine&#8217;s &#8220;The Duet&#8221; makes a great desktop image.  </p>
<p>Best Regards,<br />
Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact / Submissions by admin</title>
		<link>http://www.squarepianotech.com/?page_id=168#comment-53</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 11 May 2011 02:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarepianotech.com/?page_id=168#comment-53</guid>
		<description>We can let the posting stand and see if anyone responds.</description>
		<content:encoded><![CDATA[<p>We can let the posting stand and see if anyone responds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact / Submissions by Tamás Turi</title>
		<link>http://www.squarepianotech.com/?page_id=168#comment-52</link>
		<dc:creator>Tamás Turi</dc:creator>
		<pubDate>Tue, 10 May 2011 15:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarepianotech.com/?page_id=168#comment-52</guid>
		<description>Dear Sir,

Lyra piano for sale in Hungary: &quot;B. Schleip in Berlin&quot;.
Are you interested, maybe?

Yours sincerely,
Tamás Turi (tturit@t-email.hu)</description>
		<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>Lyra piano for sale in Hungary: &#8220;B. Schleip in Berlin&#8221;.<br />
Are you interested, maybe?</p>
<p>Yours sincerely,<br />
Tamás Turi (tturit@t-email.hu)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Restorative Conservation by andrew Nolan</title>
		<link>http://www.squarepianotech.com/?page_id=442#comment-31</link>
		<dc:creator>andrew Nolan</dc:creator>
		<pubDate>Thu, 21 Apr 2011 00:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarepianotech.com/?page_id=442#comment-31</guid>
		<description>The situation is worsened when the prospective player of the instrument is a professional pianist, who wants the instrument &#039;conceit ready&#039;. Great effort will be made to attain evenness in the action and to reduce action noise by shimming mortises or inserting veneer into cut made alongside mortises. However the amateur musician is more forgiving and easier on the instrument.</description>
		<content:encoded><![CDATA[<p>The situation is worsened when the prospective player of the instrument is a professional pianist, who wants the instrument &#8216;conceit ready&#8217;. Great effort will be made to attain evenness in the action and to reduce action noise by shimming mortises or inserting veneer into cut made alongside mortises. However the amateur musician is more forgiving and easier on the instrument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Piano Importation by andrew Nolan</title>
		<link>http://www.squarepianotech.com/?page_id=320#comment-30</link>
		<dc:creator>andrew Nolan</dc:creator>
		<pubDate>Wed, 20 Apr 2011 23:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarepianotech.com/?page_id=320#comment-30</guid>
		<description>I am interested in early Viennese and German instruments, which have bone key covers. This makes importation much easier.</description>
		<content:encoded><![CDATA[<p>I am interested in early Viennese and German instruments, which have bone key covers. This makes importation much easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuning by David Hackett</title>
		<link>http://www.squarepianotech.com/?page_id=253#comment-20</link>
		<dc:creator>David Hackett</dc:creator>
		<pubDate>Thu, 31 Mar 2011 13:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarepianotech.com/?page_id=253#comment-20</guid>
		<description>I do indeed have a lovely little Broadwood square from 1787, which was happily in tune at A44o when I bought it, and is still at that pitch with its new strings.  It seems to &#039;want&#039; to be at that level.  It is also remarkably stable  in holding its tune.  There are two points, however:
 - My strings are on the light side.  A check on the formula shows that you don&#039;t have to make the string much thinner to &#039;recover&#039; the 12% extra tension for the semitone.
 - The early Broadwoods were in fact stronger than the later ones.  An 1825 Broadwood has much heavier strings, and more of them, but a bottom which is if anything thinner than the early pianos.</description>
		<content:encoded><![CDATA[<p>I do indeed have a lovely little Broadwood square from 1787, which was happily in tune at A44o when I bought it, and is still at that pitch with its new strings.  It seems to &#8216;want&#8217; to be at that level.  It is also remarkably stable  in holding its tune.  There are two points, however:<br />
 &#8211; My strings are on the light side.  A check on the formula shows that you don&#8217;t have to make the string much thinner to &#8216;recover&#8217; the 12% extra tension for the semitone.<br />
 &#8211; The early Broadwoods were in fact stronger than the later ones.  An 1825 Broadwood has much heavier strings, and more of them, but a bottom which is if anything thinner than the early pianos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuning by admin</title>
		<link>http://www.squarepianotech.com/?page_id=253#comment-18</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 30 Mar 2011 21:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarepianotech.com/?page_id=253#comment-18</guid>
		<description>Of course we could say in an authoritative voice &quot;tune your square piano to A=430, in equal temperament&quot; case closed, no discussion. But that would cheat history and the obvious fact that no such definitive tuning existed at the time. We must move to the 20th century in order to close our minds to the subject of pitch and temperament, and state categorically what must be done! The 18th century enjoyed more freedom.</description>
		<content:encoded><![CDATA[<p>Of course we could say in an authoritative voice &#8220;tune your square piano to A=430, in equal temperament&#8221; case closed, no discussion. But that would cheat history and the obvious fact that no such definitive tuning existed at the time. We must move to the 20th century in order to close our minds to the subject of pitch and temperament, and state categorically what must be done! The 18th century enjoyed more freedom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuning by Bette Boothroyd</title>
		<link>http://www.squarepianotech.com/?page_id=253#comment-17</link>
		<dc:creator>Bette Boothroyd</dc:creator>
		<pubDate>Wed, 30 Mar 2011 21:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarepianotech.com/?page_id=253#comment-17</guid>
		<description>my God, i believed you were going to chip in with some decisive insight at the finish there, not go away with ‘we go away and let you decide’

Editors note: I think this email was an early fisihing expedition to get people to click on a site, but have left it in and edited it to make cogent statement.</description>
		<content:encoded><![CDATA[<p>my God, i believed you were going to chip in with some decisive insight at the finish there, not go away with ‘we go away and let you decide’</p>
<p>Editors note: I think this email was an early fisihing expedition to get people to click on a site, but have left it in and edited it to make cogent statement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
